- HOME > Products > P.A amplifier > MiC AMP
P.A amplifier
- MiC AMP
Model : SJP - 1500PLUS/3000 PLUS

Excellent Sound Quality! Strong Power!
Our PA-Amplifier has an excellent reproduction capacity of music close to SR. Its low-noise design enables the clear reproduction of the original sound. Its automatic shutoff function protects the amplifier in case of high temperature or overload. Its system design makes it multi-functional. It is a high-end amplifier system that you can use for multiple purposes such as training center, public organization, community center, microphone broadcasting, music broadcasting, gymnasium, aerobics hall, factory sound system, apartment broadcasting system and disaster emergency broadcasting system etc.
- Product Features
- - 4 microphones(XRL and 5.5 plug can be used)
- - Phantom 24V supported for condenser microphone
- - 3 external Inputs (Aux)
- - Main Input/Pre out/Rec. out function
- - 4 Speaker selectors, ALL x 1
- - Speaker line (70V-100V) and 4Ω, 8Ω, 16Ω
- - Echo delay
- - Chime, emergency siren
- - 3 band tone control volume
- - Level meter displays the output condition
- - DC 24V connector against blackout
- - Built-in bracket for the installation of rack cabinet
- - Built-in type of circuit breaker against high temperature
and overload
Specification
| Type | P. A. Amplifier | ||
|---|---|---|---|
| Model | SJP-1500 PLUS | SJP-3000 PLUS | |
| Power Output | Rated : 120W | Rated : 240W | |
| Input Channel | Mic : 4 ch, Line : 4 ch. | ||
| Out selector | Ch. 1, 2, 3, 4, All | ||
| Other function | Chime / Siren / Echo / Delay / Pre-out / Aux input / tone control / over heat protect. | ||
| Output | Speaker output | Speaker output | |
| 4Ω(22V) | 4Ω(31V) | ||
| 8Ω(31V) | 8Ω(44V) | ||
| 16Ω(44V) | 16Ω(62V) | ||
| 83Ω(100V) | 42Ω(100V) | ||
| Frequency Response (±3dB), 8Ω/1W |
80 ~ 18,000Hz | ||
| Total harmonic distortion | Less than 0.5% at 1KHz, rated power | ||
| S/N Ratio (DIN Audio) | line | More than 70dB | |
| Input Sensitivity XLR,1/4”Jack | Mic | -52dBm/600Ω(balanced) | |
| Line | -10dBm/15KΩ(Unbalanced) | ||
| Ext Amp In | -0dBm/15KΩUnbalanced) | ||
| Preout Sensitivity | -0dBm/10KΩ(Unbalanced) | ||
| Dimensions(W x H x D) | 420 x 90 x 350(mm) | ||
| Weight | 12KG | 15KG | |
| AC Power | AC220V/60Hz, DC24V | ||
| Power Consumption | 300watts | 600watts | |


