- HOME > Products > Ceiling & Apt speaker
Ceiling & APT Speaker
- Ceiling & Apt speaker
Ceiling speaker
- Built in 6.5speaker. Approved KS Korean quality mark.
- Nice Sound Celling for general purpose Public Address Requirement

Specification
| Model | SJC-303R | SJC-305R | SJC-310R |
|---|---|---|---|
| Input Power (Rated) | 3W | 5W | 10W |
| Frequency | 150Hz ~ 14KHz | ||
| Impedance | 5KΩ, 3.3KΩ | 3.3KΩ, 2KΩ | 2KΩ, 1KΩ |
| SPL(1w.1m) | 90dB | 92dB | 93dB |
| Materials | ABS Resin / Steel | ||
| Materials | White | ||
| Weight | 1.02Kg | 1.1Kg | 1.12Kg |
| Dimensions(mm) | 233∅ X 95mm | ||

Specification
| Model | SJC-3RA | SJC-5RA | SJC-10RA |
|---|---|---|---|
| Input Power (Rated) | 3W | 5W | 10W |
| Frequency | 150Hz ~ 14KHz | ||
| Impedance | 5KΩ, 3.3KΩ | 3.3KΩ, 2KΩ | 2KΩ, 1KΩ |
| SPL(1w.1m) | 90dB | 92dB | 93dB |
| Materials | Aluminum | ||
| Materials | White | ||
| Weight | 1.02Kg | 1.1Kg | 1.12Kg |
| Dimensions(mm) | 235∅ X 95mm | ||

Specification
| Model | SJC-3RP | SJC-5RP | SJC-10RP |
|---|---|---|---|
| Input Power (Rated) | 3W | 5W | 10W |
| Frequency | 150Hz ~ 14KHz | ||
| Impedance | 5KΩ, 3.3KΩ | 3.3KΩ, 2KΩ | 2KΩ, 1KΩ |
| SPL(1w.1m) | 90dB | 92dB | 93dB |
| Materials | ABS Resin | ||
| Materials | White | ||
| Weight | 1.03Kg | 1.15Kg | 1.17Kg |
| Dimensions(mm) | 225∅ X 95mm | ||
APT Speaker

Specification
| Model | SJC-101WR | SJC-103WR |
|---|---|---|
| Input Power (Rated) | 1W | 3W |
| SPL(1w.1m) | 85dB | 88dB |
| Frequency Range | 320Hz-15KHz | 150Hz-15KHz |
| Impedance | Com. 10KΩ | Com. 3.3KΩ |
| Dimensions(mm) | 105 X 58mm(D) | |
| Net Weight | 210g | 260g |
| Materials | ABS Resin | |

Specification
| Model | SJC-1A | |
|---|---|---|
| Input Power (Rated) | 1W | |
| SPL(1w.1m) | 85dB | |
| Frequency Range | 250Hz-12KHz | |
| Impedance | Com.(Black) 10KΩRed) | |
| Dimensions(mm) | 120 X 120 X 45mm | |
| Net Weight | 200g | |
| Materials | ABS Resin | |


