- HOME > Products > Driver unit > Without transformer
Driver unit
- Without transformer

Specification
| Model | SJD-35F | SJD-50F | SJD-75F | SJD-100F |
|---|---|---|---|---|
| Power Rating | 35 Watts | 50 Watts | 75 Watts | 100 Watts |
| Frequency Range | 250 ~ 6 KHz | 250 ~ 5KHz | 250 ~ 4,5KHz | 150 ~ 5KHz |
| Impedance | 8Ω | |||
| Sound Pressure Level, 1000Hz | ||||
| Rated Power | 125dB | 126dB | 128dB | 132dB |
| 1watts/m | 110dB | 112dB | 110dB | 112dB |
| Dispersion(1000Hz) | 100H x140V | |||
| Diameter & Height | 110 x93mm | 117 x94mm | 124 x94mm | 117 x100mm |
| Voice Coil Diameter | 49.5mm | 51mm | 51mm | 66mm |
| Color / Finish | Black / Epoxy | |||
| Mounting | 1-3/8-18 UNEF, Threaded Throat | |||
| Net Weight | 1.7Kg | 2.2Kg | 2.7Kg | 3.4Kg |
| Materials | Ferrite | Ferrite | Ferrite | Alnico |


