- HOME > Products > Horn Speaker > Horn Speaker
Horn Speaker
- Horn Speaker

These horn speakers provide best performance in the harshest environments and give a highly articulate sound performance in any areas.
- Features
- - 10W, 15W, 20w(100V LINE) are available.
- - Round or square type.
- - Mounting Bracket supplied
- - The material of horn flat is ABS resin.
Specification
| Model | JE-15WR/15WRT | SJH-20S/20ST | JE-20WR/20WRT |
|---|---|---|---|
| Input Power (Rated) | 15W | 20W | 20W |
| Input voltage | 100V line | ||
| Impedance | JE-15WR : 8Ω | SJH-20S : 8Ω | JE-20WR : 8Ω |
| JE-15WRT : 1KΩ, 660Ω | SJH-20ST : 500Ω, 660Ω | JE-20WRT : 500Ω, 660Ω | |
| Dimensions(mm) | 152∅ X 190mm | 120 x 120 x 190mm | 211∅ x282mm |
| Frequency Range | 350Hz-7KHz | ||
| SPL(1w.1m) | 106dB | ||
| Materials | ABS Resin | ||
| Net weight | 1.1Kg, 1.4Kg | 1.1Kg, 1.4Kg | 1.5Kg, 1.8Kg |

- Widely used on the vessel.
- Once the bracket mounted on the horn, absolutely
no moving.
Specification
| Model | SJH-25ST | SJH-10ST | |
|---|---|---|---|
| Input Power (Rated) | 25W | 10W | |
| Input voltage | 100V line | ||
| Impedance | 400Ω, 500Ω, 600Ω, 1kΩ | 1kΩ, 2kΩ | |
| Dimensions(mm) | 209∅ X 320mm | 282mm x 134mm | |
| Frequency Range | 500Hz-9KHz | 500Hz-9KHz | |
| SPL(1w.1m) | 109dB | 106dB | |
| Materials | ABS Resin | ||
| Net weight | 1.87Kg | 1.8Kg | |

Be applied in warehouses, school, community center and addressing on publicity service. Straight and ultra high power horns give a highly articulate sound performance in a wide area or at large gatherings of people.
- Features
- - The thermostable and abrasion-resistant diaphragm by
specially coating voice coil and applied it to horn speaker. - - Round or square type.
- - Mounting Bracket supplied
- - The material of horn flat is ABS resin.
Specification
| Model | JE-25R/JE-25RT | JE-35R/JE-35RT | JE-50R/JE-50RT |
|---|---|---|---|
| Input Power (Rated) | 25W | 35W | 50W |
| Input voltage | 100V line | ||
| Impedance | JE-25R:8Ω | JE-35R:8Ω | JE-50R:8Ω |
| JE-25RT:400Ω(25W), 660Ω(15W) | JE-35RT:285Ω(35w), 400Ω(25W) | JE-50RT:200Ω(50w), 285Ω(35w) | |
| Dimensions(mm) | 245∅ X 280mm | 280∅ x 290 mm | 337∅ x362mm |
| Frequency Range | 250Hz~7Khz | ||
| SPL(1w.1m) | 108dB | 112dB | 116dB |
| Materials | Aluminum horn/ABS back cover | Aluminum horn/diecasting cover | |
| Net weight | 1.9Kg, 2.5Kg | 2.02Kg, 2.6Kg | 2.4Kg, 3.2Kg |
Big Size 405∅

Specification
| Model | JE-60R/JE-60RT |
|---|---|
| Input Power (Rated) | 50W |
| Input voltage | 100V line |
| Impedance | JE-60RL:8Ω |
| JE-60RT :200Ω(50w), 285Ω(35w) | |
| Dimensions(mm) | 405∅ X 435mm |
| Frequency Range | 250Hz~7KHz |
| SPL(1w.1m) | 116dB |
| Materials | Aluminum horn/diecasting cover |
| Net weight | 4.5Kg, 5.3Kg |


